WWPLGA STROKE PLAY CHAMPIONSHIP
(1962-present)
*Won Playoff
DATE 1992
SITE Nagawaukee GC
ALL FLIGHTS 1st Barbara Casper, 75-77-74-226 61st Ann Dirnbauer, 97-95-96-288
2nd Shelly Wendels, 80-75-79-234 62nd Loretta Gregorich, 95-97-97-289
3rd Pat Roisum, 75-80-80-235 63rd Janie Ross, 102-95-93-290
4th Mary Fink, 77-84-77-238 Nancy Erickson, 99-94-97-290  
5th Holly Nehs, 82-80-82-244 65th Kay Merget, 96-104-91-291
6th Cyndee Morse, 79-86-81-246 66th Mary Ann Anderson, 98-96-98-292
7th Peggy Pfaff, 81-76-91-248 Sandy Molick, 94-97-101-292
Carol Miller, 85-78-85-248 Betsy Ptacek, 96-97-99-292
9th Patti Pelischek, 82-80-88-250 Wanda Halfmann, 100-96-96-292
10th Kimberly Malison, 82-89-83-254 Marilyn Roth, 103-94-95-292
11th Sue Wassenberg, 88-82-85-255 71st Ann McCarthy, 94-103-96-293
12th Lori Clark, 83-85-89-257 Jackie Michaelis. 99-95-99-293
13th Jean Anderson, 82-84-92-258 Jane Stephenson, 100-95-98-293
14th Mary Ryan, 86-90-84-260 Barb Justman, 93-97-103-293
15th Alice Wilegus, 84-87-90-261 75th Diane Spasoff, 97-96-101-294
16th Susan Slater, 90-89-84-263 Pat Brader, 98-97-99-294
Lorraine Grant, 90-84-89-263 Jerry Putnam, 97-100-97-294
18th Judith Neilsen, 86-87-92-265 78th Marlene Perry, 100-94-101-295
Geralyn Tracy, 91-86-88-265 Phyllis Kazmerchak, 93-98-104-295
Martha Brusegar, 85-87-93-265 Norah Dewey, 96-99-100-295
21st Sandy Weitzer, 84-89-94-267 81st Ann Rupnow, 97-99-100-296
22nd Marge Olson, 92-89-87-268 82nd Kathleen Bate, 94-98-105-297
23rd Sandy Thies, 87-91-91-269 Debra Delsman, 90-104-103-297
24th Susan Kolbe, 89-92-89-270 Elda Wilkinson, 91-99-107-297
Jan Bruss, 87-90-93-270 85th Teckla Kubiak, 98-95-105-298
26th Rebecca Riggert, 92-92-87-271 Brenda Gravelle, 107-99-92-298
Kathleen Moore, 93-96-82-271 Claudia Berges, 99-101-98-298
28th Nancy Miller, 91-90-91-272 88th Patricia Pagel, 103-97-99-299
29th Mary Brand, 91-90-92-273 Judith Shipshock, 110-96-93-299
Karen Weiss, 87-92-94-273 90th Sally Ganz, 101-99-100-300
31st Jeanette Diakoff, 90-90-94-274 Darcy Dinauer, 99-103-98-300
32nd Mary Jo Wendels, 92-89-98-279 92nd Joan Henderson, 98-101-102-301
Joann Huekstra, 89-93-97-279 Judy Beattie, 97-105-99-301
34th Vera Henrichs, 93-91-96-280 94th Gloria Stewart, 100-97-105-302
Theresa Foegen, 100-92-88-280 Karen Karwowski, 104-100-98-302
Judith Kaufmann, 96-94-90-280 96th Shelia Burnside, 99-102-102-303
37th Dorothy Rayeske, 97-92-92-281 Karen Zilvay, 95-102-106-303
Joyce Rosenau, 94-93-94-281 Florence Brehm, 103-98-102-303
Sue Laudon, 92-98-91-281 99th Jan Brost, 105-102-97-304
Jo Hagene, 92-88-101-281 100th Barb Steinhofer, 114-91-100-305
Sally Trautmann, 91-91-99-281 101st Maureen Mooney, 101-105-100-306
42nd Claudia Standorf, 96-94-92-282 102nd Thelma Slater, 99-101-107-307
Katie Patzke, 94-92-96-282 103rd Joanne Bogan, 106-107-96-309
Lois Ratke, 92-93-97-282 104th Karen Schmid, 98-104-108-310
Elizabeth Olson, 95-94-93-282 Sue Kowalski, 95-104-111-310
46th JoAnn Walker, 96-90-97-283 106th Lois Rynders, 101-105-105-311
47th Sheila King, 92-94-98-284 107th Kathy Verkins, 108-105-99-312
Mary Beth Siagges, 97-96-91-284 Renee Stark, 106-104-102-312
Linda Brehm, 94-98-92-284 109th Mary Papendorf, 104-97-113-314
50th Bette Olson, 95-95-95-285 Virginia Doherty, 113-102-99-314
Doris Grotkin, 101-91-93-285 111th Carol Miller, 103-107-108-318
Bev Paulik, 92-96-97-285 112th Marge Tyler, 109-105-105-319
53rd Marge Anderson, 93-97-96-286 113th Deborah Potter, 105-103-113-321
Connie Pilger, 96-96-94-286 114th Margaret Wold, 106-111-105-322
Helen Ferderbar, 96-96-94-286 115th Audrey Mikolajczak, 108-107-108-323
Lee Rothenbach. 100-96-90-286 116th Sue Burazin, 105-102-117-324
57th Jill Krogstad, 93-97-97-287 117th Ruth Bartlett, 114-110-108-332
Wanda Ritter. 92-98-97-287 118th Joan Mueller, 107-114-117-338
Joan Radtke, 100-92-95-287 119th Char Spangler, 113-112-115-340
Linda Raymonds, 97-98-92-287 WD Pam Herred, 97-104-WD